Big Year Standings

Big Years are monumental efforts of planning, networking, and birding. Here are the top efforts recorded so far in the ABA area. 2019 contenders are in bold.

ABA Continental


1. John Weigel - 784 (2016)
2. Olaf Danielson - 778 (2016)
3. Nicole Koeltzow - 774+1 (2018)
4. Laura Keene - 763 (2016)
5. Ruben Stoll - 762 (2017)
— Victor Stoll - 762 (2017)
7. Yve Morrell - 760 (2017)
8. Christian Hagenlocher - 752 (2016)
9. Neil Hayward - 749 (2013)
10. Sandy Komito - 748 (1998)
11. Gaylee Dean - 747 (2017)
12. Richard Dean - 745 (2017)
13. John Vanderpoel - 743 (2011)
14. Jay Lehman - 734 (2013)
15. Robert Ake - 731 (2010)
16. Gaylee Dean - 728 (2018)
17. Richard Dean - 727 (2018)
18. Lynn Barber - 723 (2008)
19. Sandy Komito - 722 (1987)
20. Greg Miller - 715 (1998)
21. Dan Sanders - 715 (2005)
22. William Rydell - 714 (1992)
23. Brandon Reo - 712 (2015)
24. Al Levantin - 711 (1998)
– Steve Perry - 711 (1987)
26. Benton Basham - 710 (1983)
27. John Spahr - 704 (2010)
– Chris Hitt - 704 (2010) *Lower 48 only
– Dan Gesualdo - 704 (2018) *Lower 48 only
30. James Vardaman - 699 (1979)

ABA records including Hawaii can be found here.

*Big Year numbers are listed as ABA birds + provisional. Provisional species were new to the ABA Area and so not on that years ABA checklist, and are still awaiting listing by the state records committee and ABA Checklist Committee. Acceptance by the relevant BRC can move birders up in the rankings and we will update this list accordingly. Please send updates or corrections to This email address is being protected from spambots. You need JavaScript enabled to view it..

Thanks to Chris Hitt and Joe Lill for help tracking down these numbers and helping us keep them updated.